IN BRIEF
The Visa Fixed Acquirer Network Fee (FANF) is a monthly fee assessed by Visa based on a merchant’s taxpayer/legal entity. It applies to all credit card processing accounts/locations owned by the business. FANF amounts vary depending on the merchant category, the volume mix of card present and card not present transactions, and the number of business locations.
Overview
The Visa Fixed Acquirer Network Fee (FANF) is a recurring monthly fee applied at the merchant taxpayer level. This means Visa evaluates the complete legal business entity—identified by its taxpayer identification number (TIN)—and includes all merchant accounts and locations owned by that entity.
FANF amounts differ depending on:
- Merchant Category Code (MCC)
- Whether transactions are processed as card present (CP) or card not present (CNP)
- Total number of business locations
- Gross monthly processing volume
How much is the fee?
The FANF fee varies depending on the merchant category code, the mix of card present (CP) and card not present (CNP) volume and the number of merchant locations. The FANF is calculated per merchant taxpayer/legal entity and includes all merchant accounts owned by that taxpayer.
A taxpayer is defined as a legal business entity with a federal taxpayer identification number (TIN).
The tables below are used to determine the CP per location fee and the CNP monthly fee.
Card Present (CP) Fees
Visa assigns CP FANF tiers based on the number of business locations. The uploaded document included a table, which has been reformatted into bulleted tiers for mobile readability.
| Tier | # of Locations | Fee Per Location |
| 1 | 1 | $2.00 |
| 2 | 2 | $2.00 |
| 3 | 3 | $2.00 |
| 4 | 4 | $2.90 |
| 5 | 5 | $2.90 |
| 6 | 6-10 | $2.90 |
| 7 | 11-20 | $4.00 |
| 8 | 21-50 | $4.00 |
| 9 | 51-100 | $6.00 |
| 10 | 101-150 | $8.00 |
| 11 | 151-200 | $10.00 |
| 12 | 201-250 | $14.00 |
| 13 | 251-500 | $24.00 |
| 14 | 501-1,000 | $32.00 |
| 15 | 1,001 - 1,500 | $40.00 |
| 16 | 1,501 - 2,000 | $50.00 |
| 17 | 2,001 - 4,000 | $60.00 |
| 18 | 4,001 (max) | $65.00 |
| 19 | < $200 monthly gross sales volume | $0.00 |
| 20 | $100 - $1,250 monthly gross sales volume | 0.15% |
Card Not Present (CNP) Fees
CNP FANF tiers are based on the business’s total CNP monthly gross volume.
| Tier | Monthly Gross Volume | Fee Per Month |
| 1 | <$200 | $0.00 |
| 2 | $200 - $1,249 | 0.15% |
| 3 | $1,250 - $3,999.99 | $7.00 |
| 4 | $4,000 - $7,999.99 | $9.00 |
| 5 | $8,000 - $39,999 | $15.00 |
| 6 | $40,000 - $199,999 | $45.00 |
| 7 | $200,000 - $799,999 | $120.00 |
| 8 | $800,000 - $1,999,999 | $350.00 |
| 9 | $2,000,000 - $3,000,000 | $700.00 |
| 10 | $4,000,000 - $7,000,000 | $1,500.00 |
| 11 | $8,000,000 - $19,000,000 | $3,500.00 |
| 12 | $20,000,000 - $39,999,999 | $7,000.00 |
| 13 | $40,000,000 - $79,999,999 | $15,000.00 |
| 14 | $80,000,000 - $399,999,999 | $30,000.00 |
| 15 | >= $400,000,000 | $40,000.00 |
More About FANF Assessment
- FANF is applied per taxpayer/legal business entity.
- All merchant accounts associated with the same TIN are evaluated together.
- Both CP and CNP fees may apply depending on processing activity.
Troubleshooting & FAQs
-
Can FANF be adjusted or removed through iClassPro?
- No. FANF is a Visa-mandated fee assessed at the processor level. It cannot be configured or modified within iClassPro.
-
Where can I find my business’s FANF tier?
- FANF tiers are included on processor billing statements. If clarification is needed, contact your merchant services provider.
-
Why does my fee change from month to month?
- Changes in location count, transaction mix, or gross volume may shift your tier classification.